| Source of record | UK Clinical Trials Gateway |
| ISRCTN | ISRCTN49628875 |
| Date ISRCTN assigned | 30/09/2005 |
| Local reference number(s) | N0234156276 |
| Public title | A comparison between the use of transurethral resection of the prostate (TURP) with bipolar cutting loop diathermy for the treatment of benign prostatic hypertrophy |
| Scientific title |
|
| Acronym | N/A |
| Disease/condition/study domain | Urological and Genital Diseases: Benign prostatic hyperplasia (BPH) |
| Study hypothesis | Effects of standard TURP using 5% glycine as irrigation with bipolar resection which can use normal saline as irrigation fluid. |
| Design/methodology | Randomised controlled trial |
| Research ethics review | Not provided at time of registration |
| Countries of trial | United Kingdom |
| Participants - inclusion criteria | All patients scheduled for TURP under spinal anaesthesia will be approached. |
| Participants - exclusion criteria | Inability to give informed consent, general anaesthesia |
| Patient information material |
|
| Anticipated start date | 01/12/2004 |
| Anticipated end date | 01/12/2006 |
| Status of trial | Completed |
| Target number of participants | 210 |
| Interventions | Prospective randomised controlled trial - randomised to either bipolar resection with normal saline or TURP with glycine |
| Primary outcome measure(s) | ECG evidence of ischaemia, chest pain, cardiac arrhythmias, neurological symptoms, biochemistry results, haematology research |
| Secondary outcome measure(s) | See Primary outcome measures |
| Sources of funding | North Bristol NHS Trust
NHS R&D Support Funding |
| Sponsor name | Record Provided by the NHSTCT Register - 2005 Update - Department of Health (UK) |
| Sponsor details | The Department of Health, Richmond House, 79 Whitehall London United Kingdom SW1A 2NL |
| Sponsor telephone | +44 (0)20 7307 2622 |
| Sponsor email | dhmail@doh.gsi.org.uk |
| Sponsor website | http://www.dh.gov.uk/Home/fs/en |
| Contact name | Mr Matthew Goh |
| Contact details | BUI Southmead Hospital
Bristol United Kingdom BS16 1ND |
| More information | For more up-to-date information please go to the ISRCTN link below. |
| Link to record in ISRCTN Register | ISRCTN49628875 |
| Date last extracted from ISRCTN register | 17/04/2008 |