| Source of record | UK Clinical Trials Gateway |
| ISRCTN | ISRCTN23891318 |
| Date ISRCTN assigned | 30/09/2005 |
| Local reference number(s) | N0046153257 |
| Public title | A Randomised Controlled Trial to Compare Acupuncture Needling and Placebo Needling on Osteoarthritic Hip Pain (OA Hip Pain) |
| Scientific title |
|
| Acronym | N/A |
| Disease/condition/study domain | Musculoskeletal Diseases: Osteoarthritic hip pain |
| Study hypothesis | To compare the effect of acupuncture needling and placebo needling on the for the treatment of OA hip pain |
| Design/methodology | Randomised controlled trial |
| Research ethics review | Not provided at time of registration |
| Countries of trial | United Kingdom |
| Participants - inclusion criteria | 17 |
| Participants - exclusion criteria | Not provided at time of registration |
| Patient information material |
|
| Anticipated start date | 20/10/2004 |
| Anticipated end date | 20/10/2005 |
| Status of trial | Completed |
| Target number of participants | 17 |
| Interventions | This is a multicentre, randomised controlled trial. |
| Primary outcome measure(s) | Not provided at time of registration |
| Secondary outcome measure(s) | See Primary outcome measures |
| Sources of funding | Birmingham Heartlands and Solihull NHS Trust Not available
|
| Sponsor name | Record Provided by the NHSTCT Register - 2005 Update - Department of Health (UK) |
| Sponsor details | The Department of Health, Richmond House, 79 Whitehall London United Kingdom SW1A 2NL |
| Sponsor telephone | +44 (0)20 7307 2622 |
| Sponsor email | dhmail@doh.gsi.org.uk |
| Sponsor website | http://www.dh.gov.uk/Home/fs/en |
| Contact name | Mr Philip Haley |
| Contact details | Solihull Hospital Lode Lane
Solihull United Kingdom B91 2JL |
| Contact telephone | +44 (0)121 424 5443 |
| Contact fax | +44 (0)121 424 5446 |
| Contact email | phil.haley@heartsol.wmids.nhs.uk |
| More information | For more up-to-date information please go to the ISRCTN link below. |
| Link to record in ISRCTN Register | ISRCTN23891318 |
| Date last extracted from ISRCTN register | 17/04/2008 |