| Source of record | UK Clinical Trials Gateway |
| ISRCTN | ISRCTN12981877 |
| Date ISRCTN assigned | 28/09/2007 |
| Local reference number(s) | N0212190355 |
| Public title | Microsuction versus instruments for dewaxing: a randomised controlled trial |
| Scientific title |
|
| Acronym | N/A |
| Disease/condition/study domain | Ear, Nose and Throat: Ear dewaxing |
| Study hypothesis | There are two methods of wax removal in ENT clinic. The use of microsuction and the use of instruments. We aim to see if either method causes less discomfort and or complications. |
| Design/methodology | Randomised controlled trial |
| Research ethics review | Not provided at time of registration |
| Countries of trial | United Kingdom |
| Participants - inclusion criteria | 1. Any patient requiring wax removal from their ear in ENT clinic 2. Without otitis externa, mastoid cavity |
| Participants - exclusion criteria | Unable/unwilling to consent. |
| Patient information material |
|
| Anticipated start date | 01/07/2006 |
| Anticipated end date | 01/07/2008 |
| Status of trial | Ongoing |
| Target number of participants | 100 |
| Interventions | Quantitative randomised controlled trial. Questionnaire based study. A total of 100 patients are required. |
| Primary outcome measure(s) | Not provided at time of registration |
| Secondary outcome measure(s) | Not provided at time of registration |
| Sources of funding | Royal United Hospital Bath NHS Trust
|
| Sponsor name | Record Provided by the NHSTCT Register - 2007 Update - Department of Health |
| Sponsor details | The Department of Health, Richmond House, 79 Whitehall London United Kingdom SW1A 2NL |
| Sponsor telephone | +44 (0)20 7307 2622 |
| Sponsor fax | +44 |
| Sponsor email | dhmail@doh.gsi.org.uk |
| Sponsor website | http://www.dh.gov.uk/Home/fs/en |
| Contact name | Mr Stuart Gillett |
| Contact details | ENT Royal United Hospital B&NES
Bath United Kingdom BA1 3NG |
| Contact telephone | +44 |
| Contact fax | +44 |
| Contact email | Robert.Slack@ruh-bath.swest.nhs.uk |
| More information | For more up-to-date information please go to the ISRCTN link below. |
| Link to record in ISRCTN Register | ISRCTN12981877 |
| Date last extracted from ISRCTN register | 17/04/2008 |