| Source of record | UK Clinical Trials Gateway |
| ISRCTN | ISRCTN73814534 |
| Date ISRCTN assigned | 20/07/2007 |
| Local reference number(s) | BRD/06/053 |
| Public title | A phase I and randomised phase II study of docetaxel and RAD001 (Everolimus) in advanced / recurrent or metastatic squamous cell carcinoma of the head and neck |
| Scientific title |
|
| Acronym | DORA |
| Disease/condition/study domain | Advanced / recurrent or metastsatic squamous cell carcinoma of the head and neck. |
| Study hypothesis | To determine the maximum tolerated dose of RAD001 (with docetaxel) in the phase I study and to use this dose in a randomised trial in the phase II setting |
| Design/methodology | Phase I: Dose escalation study Phase II: Randomised study of docetaxel (75 mg/m^2) vs docetaxel (75 mg/m^2) + RAD001 (at dose determined in phase I) |
| Research ethics review | To be submitted as of 6 June 2007. |
| Countries of trial | United Kingdom |
| Participants - inclusion criteria | 1. Locally advanced or metastatic squamous cell carcinoma of the head and neck (histologically proven) 2. Estimated life expectancy of at least 12 weeks 3. Eastern Cooperative Oncology Group (ECOG) performance status of 0 or 1 4. Measurable disease by Response Evaluation Criteria in Solid Tumours (RECIST) criteria (NB: For the purposes of this study recurrent disease within a previous radiation field can be considered to be measurable) 5. Aged 18 years or over 6. Patient willing and able to give written informed consent 7. Haematological parameters within a week prior to study entry: - 7.1. Blood cell counts: a. Absolute neutrophils greater than or equal to 1.5 x 10^9/L b. Platelets greater than or equal to 100 x 10^9/L c. Haemoglobin greater than or equal to 10 g/dl 7.2. Renal function: a. Urea and creatinine within normal limits 7.3. Hepatic functions: a. Serum bilirubin within normal limits b. AST or ALT <1.5 x ULN with alkaline phosphatase <2.5 x ULN 8. Patients may have received one line of prior chemotherapy for locally advanced or metastatic disease (but not a taxane) 9. Patients may have received prior radiation therapy for locally advanced or metastatic disease (but must have completed the radiotherapy more than six months before recruitment) 10. Female patients potentially able to child bear should have a negative pregnancy test prior to commencing the study drugs, and agree to use an approved contraceptive method (Intrauterine Device [IUD], birth control pills or barrier device) during and for 3 months after the last dose of the study drugs. All male patients should take adequate contraceptive precautions during and up to 2 months after the last dose of the study drugs |
| Participants - exclusion criteria | 1. Potentially curable disease 2. Disease relapsed within 6 months of radiotherapy 3. Patients with locally advanced disease for whom radiotherapy is indicated 4. Previous chemotherapy for any cancer, except for head and neck cancer 5. Previous chemotherapy with a taxane 6. Previous therapy with any erbB inhibitors (except Cetuximab given with radiotherapy, as indicated in treatment algorithm) 7. Treatment within the last 4 weeks with any investigational drug 8. The current use of drugs which are known to inhibit CYP3A4 (except dexamethasone), or block P-glycoprotein, including grapefruit juice 9. Evidence of the presence of central nervous system metastases 10. Evidence of uncontrolled infection 11. Mental condition rendering the subject unable to understand the nature, scope and possible consequences of the study 12. History of hypersensitivity to docetaxel or any of its excipients 13. Pregnant or breast-feeding |
| Patient information material |
|
| Anticipated start date | 01/08/2007 |
| Anticipated end date | 01/08/2009 |
| Status of trial | Ongoing |
| Target number of participants | 120 |
| Interventions | Phase I: RAD001 and docetaxel (75 mg/m^2, intravenous). The starting dose of RAD001 is 10 mg orally and the dose will escalate by 10 mg to a maximum of 50 mg. At least 3 patients will be entered per cohort and if there is no adverse toxicity a further 3 patients are entered at the next dose level. Phase II: Randomised study of docetaxel (75 mg/m^2) vs docetaxel (75 mg/m^2) + RAD001 (at dose determined in Phase I) In both phases, docetaxel will be administered for a maximum of 6 cycles (18 weeks). RAD001 will then continue after chemotherapy has finished (duration depends on each patient¿s condition) |
| Primary outcome measure(s) | Phase I: 1. To determine the safety and tolerability of the combination of RAD001 and docetaxel 2. To determine the maximum tolerated dose of RAD001 when combined with docetaxel Phase II: To examine the response rates in patients receiving the combination of docetaxel and RAD001 and those receiving docetaxel alone. Scans will be repeated after 2, 4 and 6 cycles. Tumour shrinkage on any scan will count as a response. |
| Secondary outcome measure(s) | Phase I: 1. To investigate possible pharmacokinetic interactions between docetaxel and RAD001 2. To investigate the effect of RAD001 on downstream targets of mTOR in tumour Phase II: 1. To examine the time to progression after docetaxel and RAD001 2. To perform a pilot study to attempt to identify predictors of response including evaluation of EGFR family member expression, mutations or amplifications. Also downstream targets of the EGFR pathway including phosphorylation of S6 and phosphorylation of AKT. |
| Sources of funding | 1. Novartis (International) 2. Sanofi-Aventis (International) |
| Sponsor name | University College London (UCL) (UK) |
| Sponsor details | Joint University College London Hospital (UCLH) & UCL Biomedical Research Unit 1st Floor Maple House 149 Tottenham Court Road London United Kingdom W1P 9LL |
| Contact name | Prof Chris Boshoff |
| Contact details | Wolfson Institute for Biomedical Research The Cruiciform Building Gower Street London United Kingdom WC1E 6BT |
| Contact email | c.boshoff@ucl.ac.uk |
| More information | For more up-to-date information please go to the ISRCTN link below. |
| Link to record in ISRCTN Register | ISRCTN73814534 |
| Date last extracted from ISRCTN register | 17/04/2008 |