| Source of record | NHS Trusts Clinical Trials Register - 2004 Update |
| ISRCTN | ISRCTN86187144 |
| Title of trial | Mini-Allografting to complement treatment with Glivec (Imatinib - formerly known as STI571) to eradicate minimal residual disease (MRD) in Chronic Myeloid Leukaemia (CML) patients aged 65 years and under with matched sibling donors |
| NHS Trust | Leeds Teaching Hospitals NHS Trust |
| Serial number at source/NRR Publication ID | N0436130285 |
| Local project reference | HM02/1826 |
| Multicentre trial | No |
| Lead research centre | No |
| Start date | 30/11/2002 |
| End date | 30/09/2005 |
| Status | Completed |
| Disease or condition | Cancer: Leukaemia |
| Topic/hypothesis/clinical objectives | To develop a novel clinical immune-therapeutic strategy for CML patients aged 65 and under, found to have suitable matched sibling allogeneic donors, and following remission induction with Glivec. |
| Inclusion criteria | Patients with a diagnosis of Chronic Myeloid Leukaemia, attending the Haematology Out-patients' clinic and who fulfill the eligibility criteria will be invited to join the study. |
| Exclusion criteria | Not provided at time of registration |
| Indicative number of participants | Not provided at time of registration |
| Randomised interventions | 1. Treatment a 2. Treatment b |
| Primary outcome measures | Survival and remission status at 6 months and 1 year post transplant. |
| Secndary outcome measures | Not provided at time of registration |
| Sources of funding | Leeds Teaching Hospitals NHS Trust |
| Contact name | Dr G M Smith |
| Contact details | Haematological Oncology Department D Floor, Brotherton Wing Leeds Teaching Hospitals NHS Trust Great George Street Leeds LS1 3EX United Kingdom
Tel: +44 (0)113 392 5153 Fax: +44 (0)113 392 6349 Email: graeme.smith@leedsth.nhs.uk |
| Primary MeSH keywords | LEUKEMIA-MYELOID-CHRONIC Q-therapy; BONE-MARROW-TRANSPLANTATION Q-methods; NEOPLASM-RESIDUAL; ST-1571 Q-therapeutic-use; ANTINEOPLASTIC-AGENTS Q-therapeutic-use; REMISSION-INDUCTION |
| Secondary MeSH keywords | HUMAN; RANDOMIZED-CONTROLLED-TRIAL; CLINICAL-TRIAL; SURVIVAL-ANALYSIS; AGED; TRANSPLANTATION-HOMOLOGOUS |
| Further information | Trial information has been obtained from the March 2003, 2004, 2005, 2006 and 2007 submissions to the National Research Register (NRR) archived as of Dec 2007. |
| Date refreshed in mRCT | Updated 06 February 2008 |