| Source of record | UK Trials |
| ISRCTN | ISRCTN83454584 |
| Date ISRCTN assigned | 30/09/2004 |
| Local reference number(s) | N0084132839 |
| Public title | The relationship between anaesthetic induction agent type or dose and clinical outcome in patients with depression undergoing electroconvulsive therapy (ECT) |
| Scientific title |
|
| Acronym | N/A |
| Disease/condition/study domain | Mental and Behavioural Disorders: Depression |
| Study hypothesis | Is there a relationship between the effect of a dose or type of anaesthetic induction agent on seizure duration and clinical outcome in patients undergoing electrical convulsive therapy for depression? |
| Design/methodology | Randomised controlled trial |
| Research ethics review | Not provided at time of registration |
| Countries of trial | United Kingdom |
| Participants - inclusion criteria | 160 subjects |
| Participants - exclusion criteria | Not provided at time of registration |
| Patient information material |
|
| Anticipated start date | 01/03/2003 |
| Anticipated end date | 01/12/2005 |
| Status of trial | Completed |
| Target number of participants | 160 |
| Interventions | Randomised 40 subjects to each of the four anaesthetic induction agent groups. Pre-ECT Hamilton Depression Rating Scale (HAM-D) score. Six sessions of ECT, observed motor seizure during, electroencephalogram (EEG) seizure duration in seconds. Post ECT HAM-D score done 1-2 days following ECT treatment. |
| Primary outcome measure(s) | Hamilton Depression Scale scores and data collection forms. |
| Secondary outcome measure(s) | Not provided at time of registration |
| Sources of funding | The North and South Bank Research and Development Consortium |
| Sponsor name | Record Provided by the NHSTCT Register - 2004 Update - Department of Health (UK) |
| Sponsor details | The Department of Health, Richmond House, 79 Whitehall London United Kingdom SW1A 2NL |
| Sponsor telephone | +44 (0)20 7307 2622 |
| Sponsor email | dhmail@doh.gsi.org.uk |
| Sponsor website | http://www.dh.gov.uk/Home/fs/en |
| Contact name | Dr Godfrey Bwalya |
| Contact details | Miranda House Gladstone Street
Hull United Kingdom HU3 2RT |
| Contact telephone | +44 (0)7710790312 |
| More information | For more up-to-date information please go to the ISRCTN link below. |
| Link to record in ISRCTN Register | ISRCTN83454584 |
| Date last extracted from ISRCTN register | 17/04/2008 |