| Source of record | UK Trials |
| ISRCTN | ISRCTN65282717 |
| Date ISRCTN assigned | 06/04/2000 |
| Local reference number(s) | BS06 |
| Public title | A randomised trial of radical radiotherapy in pT1g3 NXM0 bladder cancer |
| Scientific title |
|
| Acronym | N/A |
| Disease/condition/study domain | Cancer |
| Study hypothesis | 1. To determine the efficacy of radical radiotherapy in reducing the incidence of progression of pT1G3 transitional cell carcinoma of the bladder to muscleinvasive disease and subsequent disease fatality. - 2. To assess the toxicity of the radiotherapy. - 3. To determine the incidence of carcinoma in situ elsewhere in the bladder and the influence of this on the subsequent clinical outcome. |
| Design/methodology | Randomised controlled trial |
| Research ethics review | Not provided at time of registration |
| Countries of trial | United Kingdom |
| Participants - inclusion criteria | 1. A new diagnosis of pT1G3 NXMO tumour or tumours made within 6 months of randomisation. (A prior history of bladder tumours of a lower stage or grade is admissible) 2. No history of urothelial tumours of a higher stage 3. Muscle from the base of tumour is histologically clear 4. Widespread Carcinoma In Situ (CIS) causing severe symptoms is not admissible 5. No clinical, radiological or biochemical evidence of distant metastases 6. No prior therapy with intravesical chemotherapy or BCG other than a single adjuvant treatment 7. No concomitant or previous malignancy other than non-melanomatous skin cancer or cervical intraepithelial neoplasia (CIN) 8. WHO performance status of 0-2 9. Complete resection of all tumours 10. Deemed suitable to undergo radiotherapy and cystoscopy follow-up |
| Participants - exclusion criteria | Not provided at time of registration |
| Patient information material |
|
| Anticipated start date | 01/09/1991 |
| Anticipated end date | 30/04/2003 |
| Status of trial | Completed |
| Target number of participants | 200 |
| Interventions | 1. One group receives radical radiotherapy 2. The other group receives intravesical treatment with no radiotherapy |
| Primary outcome measure(s) | Not provided at time of registration |
| Secondary outcome measure(s) | Not provided at time of registration |
| Trial website | http://www.ctu.mrc.ac.uk/studies/BS06.asp |
| Publications | Results: Harland SJ: A randomised trial of radical radiotherapy in pT1G3 NXM0 bladder cancer (MRC BS06). [Abstract] J Clin Oncol 23 (Suppl 16): A-4505, 379s, 2005. |
| Sources of funding | Medical Research Council (UK) |
| Sponsor name | Medical Research Council (UK) |
| Sponsor details | 20 Park Crescent London United Kingdom W1B 1AL |
| Sponsor telephone | +44 (0)20 7636 5422 |
| Sponsor fax | +44 (0)20 7436 6179 |
| Sponsor email | clinical.trial@headoffice.mrc.ac.uk |
| Sponsor website | http://www.mrc.ac.uk |
| Contact name | Dr Danielle Andrews |
| Contact details | MRC Clinical Trials Unit 222 Euston Road London United Kingdom NW1 2DA |
| More information | For more up-to-date information please go to the ISRCTN link below. |
| Link to record in ISRCTN Register | ISRCTN65282717 |
| Date last extracted from ISRCTN register | 17/04/2008 |